DashBoard
This is a widget-take-away widget
Infrastructure Jobs in Colorado
338,914
This is a widget-take-away widget
Median Infrastructure Salary
$62,185
This is a widget-take-away widget
Infrastructure Job Postings per Month
6,688
This is a widget-take-away widget
Projected Infrastructure Job Growth
7%
This is a widget-data-table widget
Infrastructure Demographics
Race | Percent |
---|---|
Hispanic | 20.43 |
American Indian or Alaska Native | 1.7 |
Asian | 3.96 |
Black | 4.36 |
Native Hawaiian or Other Pacific Islander | 0.24 |
Two or More Races | 3.64 |
White | 64.78 |
This is a widget-data-table widget
Population by Age Cohort
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 329,225 | 311,658 | -17,567 | -5% | 5.23% |
5 to 9 years | 346,980 | 330,583 | -16,397 | -5% | 5.55% |
10 to 14 years | 363,379 | 346,484 | -16,895 | -5% | 5.82% |
15 to 19 years | 365,699 | 380,196 | 14,497 | 4% | 6.38% |
20 to 24 years | 378,813 | 395,247 | 16,434 | 4% | 6.63% |
25 to 29 years | 461,470 | 449,746 | -11,724 | -3% | 7.55% |
30 to 34 years | 452,026 | 489,279 | 37,253 | 8% | 8.21% |
35 to 39 years | 426,156 | 459,215 | 33,059 | 8% | 7.71% |
40 to 44 years | 372,814 | 427,100 | 54,286 | 15% | 7.17% |
45 to 49 years | 364,951 | 367,249 | 2,298 | 1% | 6.16% |
50 to 54 years | 340,733 | 353,290 | 12,557 | 4% | 5.93% |
55 to 59 years | 364,757 | 327,236 | -37,521 | -10% | 5.49% |
60 to 64 years | 347,958 | 344,309 | -3,649 | -1% | 5.78% |
65 to 69 years | 296,415 | 319,938 | 23,523 | 8% | 5.37% |
70 to 74 years | 226,127 | 265,740 | 39,613 | 18% | 4.46% |
75 to 79 years | 142,262 | 191,813 | 49,551 | 35% | 3.22% |
80 to 84 years | 88,719 | 108,388 | 19,669 | 22% | 1.82% |
85 years and over | 90,002 | 90,022 | 20 | 0% | 1.51% |
This is a widget-take-away widget
Economy and Job Postings
This is a widget-data-table widget
Regional Infrastructure Comparison
Economic Region | 2023 Population | 2023 Infrastructure Jobs | 2018 - 2023 % Change in Jobs | Avg. Annual Openings |
---|---|---|---|---|
Golden Plains Region | 71,660.24 | 3,755 | -2% | 568 |
Northern Colorado Region | 730,088.09 | 43,264 | 6% | 5,264 |
Denver Region | 3,277,538.31 | 196,103 | 2% | 22,841 |
Pikes Peak Region | 789,049.66 | 33,882 | 5% | 3,923 |
Central Plains Region | 42,604.3 | 2,054 | 17% | 286 |
Southeast Colorado Region | 44,659.23 | 1,555 | 14% | 246 |
Pueblo Region | 170,290.63 | 7,712 | 13% | 1,068 |
San Luis Valley Region | 47,042.76 | 2,202 | 7% | 328 |
Southwest Region | 101,072.93 | 5,698 | 1% | 736 |
Central Western Slope Region | 107,580.9 | 6,824 | 17% | 940 |
Northwest Colorado Region | 268,083.67 | 18,181 | 6% | 2,281 |
Rocky Mountain Resort Region | 119,710.78 | 10,218 | 1% | 1,246 |
Upper Arkansas Region | 83,400.19 | 3,969 | 10% | 555 |
Raton Basin Region | 21,597.51 | 700 | -8% | 97 |
This is a widget-data-table widget
Infrastructure Occupation Information
LQ is the concentration of jobs in your area vs. the national average (1.0)
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Heavy and Tractor-Trailer Truck Drivers | 43,824 | $58,791 | $31.2 | 0.7 | 15.34% |
Construction Laborers | 42,394 | $44,929 | $25.24 | 1.09 | 4.05% |
Carpenters | 33,596 | $55,899 | $30.38 | 1.18 | 4.29% |
Construction Managers | 26,200 | $88,880 | $49.46 | 1.45 | 33.6% |
First-Line Supervisors of Construction Trades and Extraction Workers | 25,934 | $77,875 | $39.95 | 1.31 | 14.36% |
Electricians | 22,052 | $61,671 | $32.43 | 1.16 | -1.02% |
Civil Engineers | 14,325 | $102,454 | $53.46 | 1.71 | 16.86% |
Operating Engineers and Other Construction Equipment Operators | 13,410 | $61,593 | $30.38 | 1.31 | 8.03% |
Painters, Construction and Maintenance | 13,268 | $47,477 | $28.88 | 1.05 | 0.09% |
Plumbers, Pipefitters, and Steamfitters | 13,242 | $61,943 | $33.06 | 1.09 | 2.18% |
First-Line Supervisors of Mechanics, Installers, and Repairers | 13,111 | $82,997 | $42.48 | 1.02 | 16.97% |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 10,194 | $62,502 | $32.64 | 1.01 | 11.64% |
Industrial Truck and Tractor Operators | 9,010 | $48,370 | $24.28 | 0.55 | 3.65% |
Electronics Engineers, Except Computer | 6,426 | $132,295 | $64.7 | 3.11 | -17.14% |
Welders, Cutters, Solderers, and Brazers | 6,366 | $56,005 | $28.01 | 0.65 | 6.46% |
Industrial Machinery Mechanics | 6,281 | $71,291 | $35.31 | 0.7 | 20.69% |
Architects, Except Landscape and Naval | 6,009 | $88,569 | $50.66 | 1.52 | 3.71% |
Cost Estimators | 5,857 | $82,364 | $42.06 | 1.24 | -4.91% |
Cement Masons and Concrete Finishers | 5,633 | $60,832 | $29.31 | 1.31 | -5.26% |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 4,890 | $66,060 | $33.1 | 1.22 | -9.74% |
Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 4,842 | $47,163 | $24.06 | 0.91 | -5.96% |
Roofers | 4,818 | $52,730 | $28.36 | 1.14 | 1.27% |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 4,703 | $97,611 | $58.87 | 0.73 | -30.07% |
Construction and Building Inspectors | 4,675 | $70,570 | $37.62 | 1.29 | 9.11% |
Architectural and Engineering Managers | 4,376 | $178,440 | $92.22 | 1.02 | 17.15% |
Electrical Engineers | 4,320 | $114,834 | $59.63 | 1.08 | 9.29% |
Mobile Heavy Equipment Mechanics, Except Engines | 4,140 | $66,296 | $33.29 | 1.02 | 6.02% |
Architectural and Civil Drafters | 3,460 | $73,724 | $36.42 | 1.52 | 17.21% |
Surveying and Mapping Technicians | 3,044 | $52,838 | $29.17 | 2.18 | 1.7% |
Environmental Scientists and Specialists, Including Health | 2,957 | $93,602 | $50.32 | 1.66 | 9.03% |
Geoscientists, Except Hydrologists and Geographers | 2,664 | $110,057 | $65.76 | 2.85 | 0.46% |
Telecommunications Line Installers and Repairers | 2,649 | $63,804 | $33.92 | 0.99 | 16.28% |
Sheet Metal Workers | 2,554 | $55,791 | $29.22 | 0.94 | -6.86% |
Water and Wastewater Treatment Plant and System Operators | 2,244 | $65,877 | $32.51 | 0.87 | -2.78% |
Electrical Power-Line Installers and Repairers | 2,224 | $106,422 | $46.51 | 0.86 | -5.01% |
Highway Maintenance Workers | 1,967 | $50,077 | $25.15 | 0.64 | -23.97% |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 1,920 | $71,533 | $36.69 | 1.44 | -14.22% |
Paving, Surfacing, and Tamping Equipment Operators | 1,787 | $52,465 | $26.22 | 1.75 | 19.64% |
Brickmasons and Blockmasons | 1,728 | $57,579 | $32.04 | 0.96 | -2.15% |
Conservation Scientists | 1,726 | $74,215 | $37.9 | 2.42 | 20.09% |
Surveyors | 1,713 | $76,364 | $38 | 1.47 | -3.53% |
Hazardous Materials Removal Workers | 1,712 | $61,152 | $29.35 | 1.62 | 18.81% |
Environmental Engineers | 1,578 | $107,886 | $56.24 | 2.03 | -16.08% |
Natural Sciences Managers | 1,545 | $145,947 | $77.26 | 0.74 | 27.15% |
Urban and Regional Planners | 1,502 | $87,582 | $45.02 | 1.72 | 35.48% |
Fishing and Hunting Workers | 1,283 | $43,861 | $42.02 | 0.69 | 2.59% |
Forest and Conservation Technicians | 1,242 | $52,825 | $26.94 | 1.62 | 30.91% |
Structural Iron and Steel Workers | 1,236 | $62,728 | $31.35 | 0.81 | -14.75% |
Insulation Workers, Floor, Ceiling, and Wall | 1,171 | $49,320 | $25.11 | 1.43 | 93.48% |
Landscape Architects | 1,088 | $70,703 | $41.09 | 1.43 | -17.6% |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 1,083 | $50,541 | $26.85 | 0.78 | -4.99% |
Helpers--Installation, Maintenance, and Repair Workers | 1,048 | $43,755 | $21.74 | 0.54 | -9% |
Zoologists and Wildlife Biologists | 965 | $74,714 | $39.22 | 2.3 | 34.13% |
Pipelayers | 947 | $58,148 | $29.28 | 1.2 | -12.67% |
Excavating and Loading Machine and Dragline Operators, Surface Mining | 810 | $63,334 | $33.27 | 1.06 | 1.86% |
Soil and Plant Scientists | 780 | $62,907 | $36.38 | 1.48 | 58.66% |
Electrical and Electronics Drafters | 776 | $78,171 | $41.17 | 1.55 | -19.86% |
Maintenance Workers, Machinery | 755 | $59,000 | $28.54 | 0.67 | 2.73% |
Fence Erectors | 734 | $46,436 | $24.94 | 1.02 | -17.51% |
Electric Motor, Power Tool, and Related Repairers | 657 | $52,153 | $28.48 | 1.49 | -15.55% |
Reinforcing Iron and Rebar Workers | 642 | $59,803 | $31.29 | 1.27 | -6.46% |
Mining and Geological Engineers, Including Mining Safety Engineers | 591 | $126,361 | $67 | 3.14 | 77.3% |
Wind Turbine Service Technicians | 560 | $63,485 | $33.12 | 1.58 | 86.43% |
Power Plant Operators | 529 | $99,254 | $48.71 | 0.8 | -25.55% |
Stonemasons | 525 | $54,528 | $28.12 | 1.68 | -23.84% |
Radio, Cellular, and Tower Equipment Installers and Repairers | 519 | $61,465 | $29.32 | 1.47 | -8.24% |
Earth Drillers, Except Oil and Gas | 506 | $63,845 | $33.03 | 1.24 | 9.15% |
Millwrights | 478 | $73,177 | $34.33 | 0.56 | -0.86% |
Logging Equipment Operators | 444 | $38,231 | $22.85 | 0.44 | -9.07% |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 444 | $116,053 | $53.49 | 0.83 | 4.61% |
Explosives Workers, Ordnance Handling Experts, and Blasters | 442 | $68,004 | $34.09 | 1.39 | -34.69% |
Solar Photovoltaic Installers | 422 | $51,571 | $25.65 | 0.67 | 53.37% |
Hydrologists | 417 | $104,176 | $58.89 | 2.27 | 4.77% |
Helpers--Carpenters | 417 | $45,252 | $22.54 | 0.8 | 6.51% |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 385 | $109,868 | $57.21 | 0.76 | 12.01% |
Helpers, Construction Trades, All Other | 375 | $49,211 | $23.76 | 0.67 | 52.86% |
Geological Technicians, Except Hydrologic Technicians | 367 | $104,682 | $55.26 | 1.69 | -45.91% |
Forest and Conservation Workers | 356 | $40,109 | $26.8 | 0.63 | 37.98% |
Foresters | 340 | $64,186 | $34.34 | 1 | 22.6% |
Helpers--Electricians | 330 | $42,316 | $24.05 | 0.24 | -7.46% |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 276 | $39,497 | $21.51 | 0.3 | -41.27% |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 266 | $50,275 | $23.85 | 0.82 | -52.53% |
Riggers | 247 | $66,188 | $31 | 0.48 | -41.76% |
Precision Instrument and Equipment Repairers, All Other | 182 | $71,804 | $38.85 | 0.66 | 10.52% |
Electrical and Electronics Installers and Repairers, Transportation Equipment | 181 | $84,810 | $41.03 | 0.94 | 12.39% |
Power Distributors and Dispatchers | 175 | $115,461 | $54.44 | 0.84 | -8.09% |
Electronic Equipment Installers and Repairers, Motor Vehicles | 143 | $49,859 | $26.57 | 0.63 | -42.43% |
Rock Splitters, Quarry | 121 | $49,655 | $27.57 | 1.47 | -50.85% |
Hydrologic Technicians | 118 | $58,477 | $30.19 | 1.38 | -44.11% |
Fallers | 100 | $33,888 | $25.26 | 0.55 | 0.64% |
Hoist and Winch Operators | 90 | $58,707 | $44.95 | 0.88 | -20.16% |
Log Graders and Scalers | 76 | $44,340 | $24.13 | 0.7 | 178.22% |
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 73 | $41,976 | $20.45 | 0.44 | -42.28% |
Pile Driver Operators | 17 | $68,714 | $42 | 0.21 | -91.87% |
This is a widget-line-chart widget
Infrastructure Job Postings 5-Year Trend
Colorado
This is a widget-line-chart widget
Infrastructure Job Postings 30-Day Trend Comparison
Colorado
This is a widget-data-table widget
Top Companies Hiring Infrastructure Workers
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
C.R. England | 2,167 | |
Lockheed Martin | 843 | 46.7% |
Kiewit Corporation | 647 | 29.4% |
System Transport | 540 | 33% |
State Of Colorado | 510 | -0.8% |
Cargill | 470 | 58.7% |
Crete Carrier Corporation | 347 | 42.9% |
University of Colorado System Office | 320 | -29.4% |
CRST International | 318 | |
AECOM | 308 | 9.4% |
Colorado Parks And Wildlife | 300 | |
Freeport-McMoRan | 297 | 12.5% |
Primoris Service Corporation | 288 | 55.6% |
Waste Management | 285 | 3.9% |
Dish | 275 | -49.8% |
Sturgeon Electric Company | 275 | -45.1% |
Amazon | 251 | -182.1% |
Sierra Nevada Corporation | 250 | -5.2% |
US Foods | 249 | 7.6% |
Greystar | 238 | -20.2% |
This is a widget-data-table widget
Top 20 Skills
Colorado
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Construction | 18,333 | 7.9% |
Project Management | 16,870 | 7.3% |
Subcontracting | 8,030 | 10.9% |
HVAC | 7,432 | 6.2% |
Construction Management | 6,722 | 10.4% |
Truck Driving | 6,533 | 32% |
Hand Tools | 6,497 | 5.3% |
Plumbing | 6,241 | -2.5% |
Power Tool Operation | 5,505 | 8.1% |
Safety Standards | 5,107 | 27.7% |
Machinery | 4,493 | 14.8% |
Carpentry | 4,484 | -0.5% |
Civil Engineering | 4,457 | 5.4% |
Electrical Engineering | 4,330 | 5.9% |
AutoCAD | 4,106 | 2.8% |
Heavy Equipment | 4,040 | 11.6% |
Electrical Systems | 3,860 | 18.7% |
Forklift Truck | 3,559 | -2.5% |
Blueprinting | 3,508 | 20% |
Personal Protective Equipment | 3,485 | 16.5% |
This is a widget-data-table widget
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Project Management | 20% | 14% | -6% |
Construction | 19% | 8% | -11% |
Subcontracting | 10% | 3% | -7% |
Construction Management | 8% | 6% | -2% |
Truck Driving | 7% | 3% | -4% |
HVAC | 7% | 2% | -5% |
Plumbing | 6% | 2% | -4% |
Safety Standards | 6% | 0% | -6% |
Electrical Engineering | 6% | 3% | -3% |
Civil Engineering | 6% | 2% | -4% |
Hand Tools | 6% | 0% | -6% |
Power Tool Operation | 5% | 0% | -5% |
Electrical Systems | 5% | 1% | -4% |
AutoCAD | 5% | 6% | 1% |
Machinery | 4% | 1% | -3% |
Blueprinting | 4% | 0% | -4% |
Procurement | 4% | 2% | -2% |
Personal Protective Equipment | 4% | 0% | -4% |
Project Schedules | 4% | 0% | -4% |
Time Off Management | 4% | 0% | -4% |
This is a widget-take-away widget
Education
This is a widget-take-away widget
CTE Secondary schools
216
This is a widget-take-away widget
Post-Secondary CTE Schools
23
This is a widget-bar-chart widget
Gender Diversity by Secondary CTE program Clusters
Male
Female
This is a widget-bar-chart widget
Gender Diversity by Postsecondary CTE Program Clusters
Male
Female
This is a widget-bar-chart widget
Racial Diversity by Secondary CTE Program Cluster
This is a widget-bar-chart widget
Racial Diversity by Postsecondary CTE Program Cluster
This is a widget-data-table widget
Secondary Enrollment by Colorado Cluster
Colorado Cluster | Enrolled |
---|---|
Agriculture, Natural Resources & Energy | 9,505 |
Skilled Trades & Technical Sciences | 16,925 |
This is a widget-data-table widget
Postsecondary Enrollment by Colorado Cluster
Colorado Cluster | Enrolled |
---|---|
Agriculture, Natural Resources & Energy | 2,088 |
Skilled Trades & Technical Sciences | 16,144 |