Colorado Workforce Development Council - overview Dashboard
Infrastructure Jobs in Colorado
338,914
Median Infrastructure Salary
$62,185
Infrastructure Job Postings per Month
6,688
Projected Infrastructure Job Growth
7%
Infrastructure Demographics
Race | Percent |
|---|---|
| Hispanic | 20.43 |
| American Indian or Alaska Native | 1.7 |
| Asian | 3.96 |
| Black | 4.36 |
| Native Hawaiian or Other Pacific Islander | 0.24 |
| Two or More Races | 3.64 |
| White | 64.78 |
Population by Age Cohort
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 329,225 | 311,658 | -17,567 | -5% | 5.23% |
| 5 to 9 years | 346,980 | 330,583 | -16,397 | -5% | 5.55% |
| 10 to 14 years | 363,379 | 346,484 | -16,895 | -5% | 5.82% |
| 15 to 19 years | 365,699 | 380,196 | 14,497 | 4% | 6.38% |
| 20 to 24 years | 378,813 | 395,247 | 16,434 | 4% | 6.63% |
| 25 to 29 years | 461,470 | 449,746 | -11,724 | -3% | 7.55% |
| 30 to 34 years | 452,026 | 489,279 | 37,253 | 8% | 8.21% |
| 35 to 39 years | 426,156 | 459,215 | 33,059 | 8% | 7.71% |
| 40 to 44 years | 372,814 | 427,100 | 54,286 | 15% | 7.17% |
| 45 to 49 years | 364,951 | 367,249 | 2,298 | 1% | 6.16% |
| 50 to 54 years | 340,733 | 353,290 | 12,557 | 4% | 5.93% |
| 55 to 59 years | 364,757 | 327,236 | -37,521 | -10% | 5.49% |
| 60 to 64 years | 347,958 | 344,309 | -3,649 | -1% | 5.78% |
| 65 to 69 years | 296,415 | 319,938 | 23,523 | 8% | 5.37% |
| 70 to 74 years | 226,127 | 265,740 | 39,613 | 18% | 4.46% |
| 75 to 79 years | 142,262 | 191,813 | 49,551 | 35% | 3.22% |
| 80 to 84 years | 88,719 | 108,388 | 19,669 | 22% | 1.82% |
| 85 years and over | 90,002 | 90,022 | 20 | 0% | 1.51% |
Economy and Job Postings
Regional Infrastructure Comparison
Economic Region | 2023 Population | 2023 Infrastructure Jobs | 2018 - 2023 % Change in Jobs | Avg. Annual Openings |
|---|---|---|---|---|
| Golden Plains Region | 71,660.24 | 3,755 | -2% | 568 |
| Northern Colorado Region | 730,088.09 | 43,264 | 6% | 5,264 |
| Denver Region | 3,277,538.31 | 196,103 | 2% | 22,841 |
| Pikes Peak Region | 789,049.66 | 33,882 | 5% | 3,923 |
| Central Plains Region | 42,604.3 | 2,054 | 17% | 286 |
| Southeast Colorado Region | 44,659.23 | 1,555 | 14% | 246 |
| Pueblo Region | 170,290.63 | 7,712 | 13% | 1,068 |
| San Luis Valley Region | 47,042.76 | 2,202 | 7% | 328 |
| Southwest Region | 101,072.93 | 5,698 | 1% | 736 |
| Central Western Slope Region | 107,580.9 | 6,824 | 17% | 940 |
| Northwest Colorado Region | 268,083.67 | 18,181 | 6% | 2,281 |
| Rocky Mountain Resort Region | 119,710.78 | 10,218 | 1% | 1,246 |
| Upper Arkansas Region | 83,400.19 | 3,969 | 10% | 555 |
| Raton Basin Region | 21,597.51 | 700 | -8% | 97 |
Infrastructure Occupation Information
LQ is the concentration of jobs in your area vs. the national average (1.0)
Profession | 2025 Jobs | 2025 Median Earnings | 2025 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Heavy and Tractor-Trailer Truck Drivers | 42,393 | $59,544 | $32.23 | 0.66 | 12.65% |
| Construction Laborers | 41,941 | $46,143 | $27.1 | 1.01 | 4.77% |
| Carpenters | 30,509 | $57,283 | $33.28 | 1.07 | -7.32% |
| First-Line Supervisors of Construction Trades and Extraction Workers | 26,987 | $78,689 | $40.54 | 1.33 | 20.55% |
| Construction Managers | 25,792 | $98,682 | $52.39 | 1.37 | 23.84% |
| Electricians | 22,753 | $61,107 | $33.3 | 1.17 | 8.94% |
| Civil Engineers | 15,345 | $100,917 | $56.06 | 1.77 | 23.11% |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 14,853 | $82,663 | $42.51 | 1.13 | 37.48% |
| Plumbers, Pipefitters, and Steamfitters | 13,828 | $61,695 | $34.23 | 1.12 | 8.59% |
| Operating Engineers and Other Construction Equipment Operators | 13,034 | $62,500 | $31.83 | 1.25 | 4.36% |
| Painters, Construction and Maintenance | 12,709 | $49,489 | $30.93 | 1.03 | 0.19% |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 11,812 | $64,085 | $34.89 | 1.12 | 24.98% |
| Industrial Truck and Tractor Operators | 9,079 | $50,236 | $25.2 | 0.58 | 16.95% |
| Industrial Machinery Mechanics | 7,880 | $74,962 | $35.91 | 0.85 | 46.38% |
| Cost Estimators | 6,513 | $86,725 | $46.07 | 1.37 | 14.21% |
| Welders, Cutters, Solderers, and Brazers | 6,391 | $56,845 | $28.81 | 0.66 | 9.99% |
| Electronics Engineers, Except Computer | 6,207 | $126,721 | $62.93 | 2.91 | -20.49% |
| Architects, Except Landscape and Naval | 6,075 | $93,213 | $54.39 | 1.5 | 3.99% |
| Cement Masons and Concrete Finishers | 5,506 | $60,433 | $29.51 | 1.27 | -7.76% |
| Roofers | 5,107 | $50,980 | $28.95 | 1.23 | 10.53% |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 5,047 | $129,793 | $65.53 | 0.79 | -11.88% |
| Architectural and Engineering Managers | 5,046 | $182,917 | $94.16 | 1.12 | 37.21% |
| Construction and Building Inspectors | 4,978 | $77,454 | $40.64 | 1.3 | 13.35% |
| Electrical Engineers | 4,687 | $119,899 | $61.31 | 1.11 | 24.44% |
| Mobile Heavy Equipment Mechanics, Except Engines | 4,534 | $70,677 | $34.46 | 1.16 | 19.32% |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 4,440 | $47,592 | $24.54 | 0.88 | -12.76% |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 4,340 | $73,607 | $33.9 | 1.11 | -15.72% |
| Architectural and Civil Drafters | 3,734 | $75,416 | $37.16 | 1.74 | 24.86% |
| Water and Wastewater Treatment Plant and System Operators | 2,741 | $73,999 | $34.99 | 1.06 | 22.94% |
| Environmental Scientists and Specialists, Including Health | 2,723 | $85,992 | $47.79 | 1.48 | -6.99% |
| Surveying and Mapping Technicians | 2,662 | $57,064 | $29.74 | 1.91 | -9.15% |
| Geoscientists, Except Hydrologists and Geographers | 2,538 | $109,841 | $67.43 | 2.38 | -18.19% |
| Electrical Power-Line Installers and Repairers | 2,528 | $103,550 | $47 | 0.93 | 12.98% |
| Telecommunications Line Installers and Repairers | 2,419 | $63,706 | $34.34 | 0.9 | -4.31% |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 2,347 | $79,602 | $38.95 | 1.62 | 17.92% |
| Sheet Metal Workers | 2,139 | $56,468 | $29.74 | 0.77 | -17.88% |
| Highway Maintenance Workers | 2,030 | $52,337 | $26.84 | 0.66 | -11.79% |
| Brickmasons and Blockmasons | 1,821 | $60,405 | $34.1 | 1 | -1.92% |
| Surveyors | 1,779 | $78,989 | $40.8 | 1.6 | 20.21% |
| Natural Sciences Managers | 1,751 | $152,734 | $82.78 | 0.79 | 35.07% |
| Conservation Scientists | 1,462 | $81,420 | $41.89 | 2.02 | -3.59% |
| Hazardous Materials Removal Workers | 1,440 | $59,925 | $28 | 1.33 | -3.29% |
| Environmental Engineers | 1,355 | $106,769 | $54.98 | 1.69 | -33.9% |
| Urban and Regional Planners | 1,323 | $101,330 | $50.07 | 1.49 | 0.61% |
| Insulation Workers, Floor, Ceiling, and Wall | 1,295 | $50,657 | $26.59 | 1.36 | 115.64% |
| Landscape Architects | 1,279 | $72,993 | $42.39 | 1.53 | -4.65% |
| Fishing and Hunting Workers | 1,238 | $43,281 | $40.67 | 0.64 | 1.3% |
| Helpers--Installation, Maintenance, and Repair Workers | 1,206 | $45,560 | $22.4 | 0.64 | 8.87% |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 1,200 | $52,987 | $28.4 | 0.93 | 8.43% |
| Structural Iron and Steel Workers | 1,184 | $58,475 | $31.06 | 0.74 | -8.61% |
| Forest and Conservation Technicians | 1,147 | $57,346 | $29.97 | 1.52 | -10.15% |
| Paving, Surfacing, and Tamping Equipment Operators | 1,055 | $58,669 | $28.56 | 1.1 | -36.23% |
| Pipelayers | 931 | $59,905 | $30.59 | 1.18 | -4.74% |
| Electrical and Electronics Drafters | 925 | $75,946 | $40.51 | 1.95 | 2.63% |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | 903 | $60,275 | $32.49 | 1.2 | 7.32% |
| Fence Erectors | 788 | $46,852 | $28 | 0.83 | -23.45% |
| Zoologists and Wildlife Biologists | 780 | $82,891 | $41.6 | 1.77 | -5.39% |
| Electric Motor, Power Tool, and Related Repairers | 756 | $59,950 | $29.64 | 1.65 | 4.96% |
| Maintenance Workers, Machinery | 707 | $63,959 | $31.73 | 0.59 | -4.49% |
| Mining and Geological Engineers, Including Mining Safety Engineers | 671 | $96,949 | $51.46 | 4.27 | 93.49% |
| Solar Photovoltaic Installers | 658 | $49,733 | $26.24 | 0.98 | 108.41% |
| Radio, Cellular, and Tower Equipment Installers and Repairers | 654 | $55,818 | $28.82 | 1.93 | 26.26% |
| Soil and Plant Scientists | 623 | $72,140 | $47.84 | 1.29 | 3.65% |
| Logging Equipment Operators | 552 | $37,876 | $25.64 | 0.47 | 13.69% |
| Wind Turbine Service Technicians | 519 | $73,701 | $34.59 | 1.65 | 121.37% |
| Explosives Workers, Ordnance Handling Experts, and Blasters | 501 | $69,638 | $33.97 | 1.37 | 17.8% |
| Reinforcing Iron and Rebar Workers | 488 | $54,171 | $31.94 | 1.01 | -36.11% |
| Forest and Conservation Workers | 411 | $36,946 | $24.15 | 0.82 | 35.47% |
| Hydrologists | 399 | $100,097 | $59.66 | 2.27 | -2.88% |
| Earth Drillers, Except Oil and Gas | 390 | $64,710 | $35.92 | 0.85 | -10% |
| Helpers, Construction Trades, All Other | 377 | $47,020 | $23.26 | 0.7 | 18.83% |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 370 | $116,937 | $60.7 | 0.78 | 18.46% |
| Stonemasons | 367 | $49,020 | $28.66 | 1.31 | -48.3% |
| Riggers | 349 | $73,715 | $36.46 | 0.73 | 21.26% |
| Foresters | 336 | $74,522 | $37.89 | 0.99 | 22.78% |
| Millwrights | 327 | $81,219 | $35.71 | 0.39 | -34.22% |
| Power Plant Operators | 326 | $102,794 | $52.34 | 0.52 | -47.41% |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 319 | $44,715 | $22.76 | 0.35 | -24.12% |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 304 | $125,570 | $55.62 | 0.63 | -29.3% |
| Precision Instrument and Equipment Repairers, All Other | 289 | $63,836 | $35.71 | 1.03 | 61.58% |
| Helpers--Electricians | 257 | $55,937 | $26.42 | 0.19 | -37.11% |
| Helpers--Carpenters | 257 | $50,666 | $23.82 | 0.57 | -43.91% |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 248 | $49,913 | $25.26 | 0.86 | -41.61% |
| Hoist and Winch Operators | 170 | $60,910 | $33.42 | 2.19 | 64.14% |
| Rock Splitters, Quarry | 161 | $46,395 | $23.66 | 1.82 | -38.55% |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 160 | $60,070 | $29.06 | 0.83 | -22.62% |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 137 | $96,678 | $44.81 | 0.75 | -20.7% |
| Fallers | 135 | $36,006 | $28.9 | 0.65 | 32.67% |
| Geological Technicians, Except Hydrologic Technicians | 116 | $61,776 | $38.61 | 0.76 | -78.91% |
| Log Graders and Scalers | 89 | $42,260 | $26.92 | 0.68 | 204.34% |
| Power Distributors and Dispatchers | 41 | $122,180 | $59.04 | 0.21 | -72.16% |
| Hydrologic Technicians | 35 | $57,512 | $32.19 | 0.42 | -79.71% |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 20 | $42,235 | $21.45 | 0.13 | -84.52% |
| Pile Driver Operators | 16 | $74,383 | $46.03 | 0.27 | -58.58% |
Infrastructure Job Postings 5-Year Trend
Colorado
Infrastructure Job Postings 30-Day Trend Comparison
Colorado
Top Companies Hiring Infrastructure Workers
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| C.R. England | 3,065 | 163.1% |
| Lockheed Martin | 1,486 | 144.8% |
| System Transport | 1,136 | 379.3% |
| Cargill | 926 | 230.7% |
| State Of Colorado | 604 | 3.4% |
| Kiewit Corporation | 569 | -8.1% |
| BAE Systems | 551 | 168.8% |
| University of Colorado System Office | 438 | 28.1% |
| Jacobs Solutions | 424 | 45.7% |
| EchoStar | 386 | |
| Sargent & Lundy | 309 | 75.6% |
| Crete Carrier Corporation | 301 | -7.4% |
| K&B Transportation | 293 | 142.1% |
| Walmart | 283 | 93.8% |
| Riverside Transport | 279 | |
| Trekker | 279 | |
| Freeport-McMoRan | 270 | -8.8% |
| Waste Management | 257 | -4.5% |
| AECOM | 255 | -9.6% |
| R K Industries | 233 | 31.6% |
Top 20 Skills
Colorado
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Construction | 19,429 | 8.4% |
| Project Management | 17,771 | 7.2% |
| Lifting Ability | 12,114 | 7.1% |
| Good Driving Record | 10,019 | 9.7% |
| Subcontracting | 8,912 | 16.5% |
| Truck Driving | 8,893 | 66.7% |
| HVAC | 7,562 | 2.4% |
| Hand Tools | 7,193 | 10.7% |
| Construction Management | 7,075 | 8.4% |
| Safety Standards | 6,818 | 48.2% |
| Plumbing | 6,176 | -0.4% |
| Loading And Unloading | 6,069 | 7.2% |
| Power Tool Operation | 5,868 | 9.8% |
| Machinery | 5,197 | 23% |
| Electrical Engineering | 4,987 | 19.3% |
| Electrical Systems | 4,979 | 41.2% |
| Blueprinting | 4,427 | 41% |
| Carpentry | 4,288 | -3.6% |
| Civil Engineering | 4,196 | -7% |
| Personal Protective Equipment | 4,190 | 28.8% |
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Construction | 19% | 7% | -12% |
| Project Management | 18% | 13% | -5% |
| Lifting Ability | 13% | 0% | -13% |
| Good Driving Record | 12% | 0% | -12% |
| Truck Driving | 9% | 3% | -6% |
| HVAC | 9% | 2% | -7% |
| Subcontracting | 9% | 2% | -7% |
| Hand Tools | 8% | 0% | -8% |
| Safety Standards | 8% | 0% | -8% |
| Construction Management | 7% | 5% | -2% |
| Loading And Unloading | 7% | 0% | -7% |
| Electrical Engineering | 6% | 3% | -3% |
| Electrical Systems | 6% | 1% | -5% |
| Plumbing | 6% | 1% | -5% |
| Machinery | 6% | 1% | -5% |
| Power Tool Operation | 6% | 0% | -6% |
| Blueprinting | 5% | 0% | -5% |
| Personal Protective Equipment | 5% | 0% | -5% |
| Occupational Safety and Health Administration (OSHA) | 5% | 1% | -4% |
| Workflow Management | 5% | 2% | -3% |
Education
CTE Secondary schools
216
Post-Secondary CTE Schools
23
Gender Diversity by Secondary CTE program Clusters
Label Male, colour darkslateblue
Male
Label Female, colour firebrick
Female
Gender Diversity by Postsecondary CTE Program Clusters
Label Male, colour darkslateblue
Male
Label Female, colour firebrick
Female
Racial Diversity by Secondary CTE Program Cluster
Racial Diversity by Postsecondary CTE Program Cluster
Secondary Enrollment by Colorado Cluster
Colorado Cluster | Enrolled |
|---|---|
| Agriculture, Natural Resources & Energy | 9,505 |
| Skilled Trades & Technical Sciences | 16,925 |
Postsecondary Enrollment by Colorado Cluster
Colorado Cluster | Enrolled |
|---|---|
| Agriculture, Natural Resources & Energy | 2,088 |
| Skilled Trades & Technical Sciences | 16,144 |