Colorado Workforce Development Council - overview Dashboard
Infrastructure Jobs in Colorado
338,914
Median Infrastructure Salary
$62,185
Infrastructure Job Postings per Month
6,688
Projected Infrastructure Job Growth
7%
Infrastructure Demographics
Race | Percent |
|---|---|
| Hispanic | 20.43 |
| American Indian or Alaska Native | 1.7 |
| Asian | 3.96 |
| Black | 4.36 |
| Native Hawaiian or Other Pacific Islander | 0.24 |
| Two or More Races | 3.64 |
| White | 64.78 |
Population by Age Cohort
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 329,225 | 311,658 | -17,567 | -5% | 5.23% |
| 5 to 9 years | 346,980 | 330,583 | -16,397 | -5% | 5.55% |
| 10 to 14 years | 363,379 | 346,484 | -16,895 | -5% | 5.82% |
| 15 to 19 years | 365,699 | 380,196 | 14,497 | 4% | 6.38% |
| 20 to 24 years | 378,813 | 395,247 | 16,434 | 4% | 6.63% |
| 25 to 29 years | 461,470 | 449,746 | -11,724 | -3% | 7.55% |
| 30 to 34 years | 452,026 | 489,279 | 37,253 | 8% | 8.21% |
| 35 to 39 years | 426,156 | 459,215 | 33,059 | 8% | 7.71% |
| 40 to 44 years | 372,814 | 427,100 | 54,286 | 15% | 7.17% |
| 45 to 49 years | 364,951 | 367,249 | 2,298 | 1% | 6.16% |
| 50 to 54 years | 340,733 | 353,290 | 12,557 | 4% | 5.93% |
| 55 to 59 years | 364,757 | 327,236 | -37,521 | -10% | 5.49% |
| 60 to 64 years | 347,958 | 344,309 | -3,649 | -1% | 5.78% |
| 65 to 69 years | 296,415 | 319,938 | 23,523 | 8% | 5.37% |
| 70 to 74 years | 226,127 | 265,740 | 39,613 | 18% | 4.46% |
| 75 to 79 years | 142,262 | 191,813 | 49,551 | 35% | 3.22% |
| 80 to 84 years | 88,719 | 108,388 | 19,669 | 22% | 1.82% |
| 85 years and over | 90,002 | 90,022 | 20 | 0% | 1.51% |
Economy and Job Postings
Â
Regional Infrastructure Comparison
Economic Region | 2023 Population | 2023 Infrastructure Jobs | 2018 - 2023 % Change in Jobs | Avg. Annual Openings |
|---|---|---|---|---|
| Golden Plains Region | 71,660.24 | 3,755 | -2% | 568 |
| Northern Colorado Region | 730,088.09 | 43,264 | 6% | 5,264 |
| Denver Region | 3,277,538.31 | 196,103 | 2% | 22,841 |
| Pikes Peak Region | 789,049.66 | 33,882 | 5% | 3,923 |
| Central Plains Region | 42,604.3 | 2,054 | 17% | 286 |
| Southeast Colorado Region | 44,659.23 | 1,555 | 14% | 246 |
| Pueblo Region | 170,290.63 | 7,712 | 13% | 1,068 |
| San Luis Valley Region | 47,042.76 | 2,202 | 7% | 328 |
| Southwest Region | 101,072.93 | 5,698 | 1% | 736 |
| Central Western Slope Region | 107,580.9 | 6,824 | 17% | 940 |
| Northwest Colorado Region | 268,083.67 | 18,181 | 6% | 2,281 |
| Rocky Mountain Resort Region | 119,710.78 | 10,218 | 1% | 1,246 |
| Upper Arkansas Region | 83,400.19 | 3,969 | 10% | 555 |
| Raton Basin Region | 21,597.51 | 700 | -8% | 97 |
Infrastructure Occupation Information
LQ is the concentration of jobs in your area vs. the national average (1.0)
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Heavy and Tractor-Trailer Truck Drivers | 46,133 | $58,618 | $31.18 | 0.72 | 21.62% |
| Construction Laborers | 44,903 | $45,576 | $26.19 | 1.09 | 12.08% |
| Carpenters | 33,912 | $56,448 | $31.21 | 1.17 | 5.13% |
| Construction Managers | 26,434 | $90,650 | $50.18 | 1.43 | 27.72% |
| First-Line Supervisors of Construction Trades and Extraction Workers | 26,395 | $77,541 | $39.85 | 1.3 | 16.18% |
| Electricians | 22,076 | $62,121 | $32.86 | 1.13 | 2.1% |
| Civil Engineers | 14,629 | $102,444 | $53.51 | 1.71 | 17.61% |
| Operating Engineers and Other Construction Equipment Operators | 13,632 | $61,626 | $30.52 | 1.3 | 8.68% |
| Plumbers, Pipefitters, and Steamfitters | 13,305 | $62,265 | $33.3 | 1.08 | 3.83% |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 13,096 | $82,796 | $42.32 | 1.02 | 20.23% |
| Painters, Construction and Maintenance | 12,817 | $48,015 | $30.05 | 1.04 | -0.24% |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 10,473 | $62,927 | $32.97 | 1 | 11.37% |
| Industrial Truck and Tractor Operators | 8,969 | $48,364 | $24.23 | 0.55 | 10.46% |
| Welders, Cutters, Solderers, and Brazers | 6,402 | $56,217 | $28.48 | 0.66 | 6.93% |
| Industrial Machinery Mechanics | 6,351 | $71,268 | $35.38 | 0.7 | 19.45% |
| Architects, Except Landscape and Naval | 6,317 | $88,362 | $51.41 | 1.53 | 8.68% |
| Electronics Engineers, Except Computer | 6,247 | $132,394 | $64.78 | 3.04 | -19.79% |
| Cost Estimators | 5,687 | $82,499 | $42.17 | 1.22 | -1.61% |
| Cement Masons and Concrete Finishers | 5,588 | $60,796 | $29.5 | 1.29 | -6.33% |
| Roofers | 4,886 | $53,069 | $29.11 | 1.15 | 4.78% |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 4,802 | $66,105 | $33.38 | 1.19 | -5.67% |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 4,746 | $97,420 | $59.11 | 0.73 | -22.67% |
| Construction and Building Inspectors | 4,718 | $70,907 | $37.66 | 1.29 | 4.1% |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 4,638 | $47,166 | $24.07 | 0.88 | -9.05% |
| Architectural and Engineering Managers | 4,420 | $178,344 | $91.85 | 1.03 | 17.91% |
| Electrical Engineers | 4,363 | $114,784 | $59.65 | 1.08 | 12.53% |
| Mobile Heavy Equipment Mechanics, Except Engines | 4,080 | $66,823 | $33.66 | 1.01 | 7.87% |
| Architectural and Civil Drafters | 3,475 | $73,823 | $36.43 | 1.53 | 17.41% |
| Environmental Scientists and Specialists, Including Health | 3,040 | $93,624 | $50.36 | 1.7 | 7.87% |
| Surveying and Mapping Technicians | 3,027 | $52,767 | $28.94 | 2.21 | 4% |
| Geoscientists, Except Hydrologists and Geographers | 2,823 | $108,636 | $64.84 | 2.74 | -5.25% |
| Telecommunications Line Installers and Repairers | 2,563 | $63,724 | $33.67 | 0.97 | 10.05% |
| Sheet Metal Workers | 2,558 | $55,639 | $29.04 | 0.93 | -3.86% |
| Electrical Power-Line Installers and Repairers | 2,299 | $106,664 | $46.54 | 0.87 | -2.62% |
| Water and Wastewater Treatment Plant and System Operators | 2,289 | $65,876 | $32.6 | 0.88 | 3.16% |
| Highway Maintenance Workers | 2,056 | $50,059 | $25.1 | 0.66 | -16.38% |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 1,886 | $71,533 | $36.69 | 1.4 | -5.64% |
| Paving, Surfacing, and Tamping Equipment Operators | 1,801 | $52,538 | $26.4 | 1.74 | 18.23% |
| Conservation Scientists | 1,769 | $74,697 | $38.36 | 2.41 | 18.97% |
| Brickmasons and Blockmasons | 1,739 | $58,685 | $33.55 | 0.95 | -4.72% |
| Hazardous Materials Removal Workers | 1,720 | $61,152 | $29.35 | 1.61 | 16.33% |
| Surveyors | 1,717 | $76,249 | $38.61 | 1.47 | 4.93% |
| Environmental Engineers | 1,626 | $107,761 | $56.53 | 2.03 | -15.68% |
| Natural Sciences Managers | 1,538 | $145,947 | $77.26 | 0.74 | 15.39% |
| Urban and Regional Planners | 1,518 | $87,594 | $45.04 | 1.73 | 31.68% |
| Fishing and Hunting Workers | 1,359 | $42,545 | $40.22 | 0.66 | 8.31% |
| Forest and Conservation Technicians | 1,235 | $52,811 | $26.98 | 1.6 | -4.18% |
| Structural Iron and Steel Workers | 1,228 | $63,178 | $31.82 | 0.81 | -6.13% |
| Landscape Architects | 1,204 | $70,393 | $41.22 | 1.45 | -15.05% |
| Insulation Workers, Floor, Ceiling, and Wall | 1,142 | $49,201 | $25.16 | 1.36 | 86.28% |
| Helpers--Installation, Maintenance, and Repair Workers | 1,058 | $43,763 | $21.72 | 0.54 | 3.88% |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 1,040 | $53,971 | $28.32 | 0.79 | -7.14% |
| Pipelayers | 991 | $58,866 | $30 | 1.19 | -0.75% |
| Zoologists and Wildlife Biologists | 976 | $74,960 | $39.57 | 2.33 | 42.78% |
| Fence Erectors | 965 | $46,106 | $26.38 | 1.05 | -2.43% |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | 804 | $62,190 | $32.51 | 1.06 | -2.18% |
| Electrical and Electronics Drafters | 786 | $77,732 | $40.91 | 1.54 | -13.71% |
| Soil and Plant Scientists | 749 | $63,311 | $35.93 | 1.5 | 43.87% |
| Maintenance Workers, Machinery | 748 | $59,008 | $28.52 | 0.68 | 6.41% |
| Electric Motor, Power Tool, and Related Repairers | 702 | $51,842 | $27.91 | 1.45 | -7.87% |
| Reinforcing Iron and Rebar Workers | 607 | $60,308 | $32.35 | 1.25 | -11.78% |
| Wind Turbine Service Technicians | 600 | $63,686 | $33.77 | 1.53 | 119.51% |
| Mining and Geological Engineers, Including Mining Safety Engineers | 582 | $126,335 | $66.92 | 3.2 | 59.64% |
| Logging Equipment Operators | 559 | $38,661 | $24.88 | 0.48 | 16.67% |
| Power Plant Operators | 529 | $99,254 | $48.71 | 0.79 | -21.9% |
| Earth Drillers, Except Oil and Gas | 514 | $63,922 | $33.23 | 1.23 | 22.36% |
| Radio, Cellular, and Tower Equipment Installers and Repairers | 503 | $61,656 | $29.53 | 1.45 | -7.01% |
| Stonemasons | 496 | $54,846 | $28.65 | 1.61 | -31.2% |
| Explosives Workers, Ordnance Handling Experts, and Blasters | 492 | $68,004 | $34.09 | 1.29 | 12.68% |
| Millwrights | 482 | $73,130 | $34.24 | 0.57 | 5.19% |
| Solar Photovoltaic Installers | 434 | $51,571 | $25.66 | 0.68 | 25.36% |
| Hydrologists | 416 | $103,964 | $58.25 | 2.34 | 3.97% |
| Helpers--Carpenters | 398 | $45,273 | $22.55 | 0.77 | -3.08% |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 396 | $110,544 | $58.18 | 0.79 | 22.24% |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 389 | $116,053 | $53.49 | 0.74 | -8.66% |
| Helpers, Construction Trades, All Other | 371 | $49,307 | $23.69 | 0.68 | 27.74% |
| Geological Technicians, Except Hydrologic Technicians | 352 | $104,682 | $55.26 | 1.65 | -38.22% |
| Foresters | 346 | $65,947 | $36.41 | 1.05 | 22.42% |
| Forest and Conservation Workers | 329 | $41,215 | $26.75 | 0.66 | 13.76% |
| Helpers--Electricians | 324 | $42,499 | $23.95 | 0.24 | -15.27% |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 271 | $39,640 | $21.34 | 0.3 | -39.54% |
| Riggers | 261 | $66,188 | $31 | 0.5 | -23.91% |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 243 | $50,364 | $23.85 | 0.79 | -43.43% |
| Precision Instrument and Equipment Repairers, All Other | 195 | $71,297 | $38.83 | 0.68 | 6.06% |
| Power Distributors and Dispatchers | 176 | $115,461 | $54.44 | 0.85 | -13.92% |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 176 | $84,810 | $41.03 | 0.91 | 5.39% |
| Fallers | 147 | $35,598 | $28.29 | 0.64 | 64.94% |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 133 | $49,869 | $26.57 | 0.62 | -43.19% |
| Rock Splitters, Quarry | 123 | $49,356 | $27.1 | 1.51 | -53.43% |
| Log Graders and Scalers | 121 | $43,801 | $25.84 | 0.81 | 314.76% |
| Hydrologic Technicians | 116 | $58,477 | $30.19 | 1.36 | -39.05% |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 69 | $42,146 | $20.39 | 0.43 | -32.33% |
| Hoist and Winch Operators | 56 | $57,182 | $42.51 | 0.77 | -45.74% |
| Pile Driver Operators | 18 | $70,761 | $44.22 | 0.23 | -48.83% |
Infrastructure Job Postings 5-Year Trend
Colorado
Infrastructure Job Postings 30-Day Trend Comparison
Colorado
Top Companies Hiring Infrastructure Workers
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| C.R. England | 3,351 | 82% |
| Lockheed Martin | 1,388 | 65.8% |
| Cargill | 951 | 77.6% |
| System Transport | 900 | 77.2% |
| State Of Colorado | 582 | -2.1% |
| Kiewit Corporation | 576 | -7.8% |
| BAE Systems | 445 | 56.4% |
| Jacobs Solutions | 407 | 31.2% |
| University of Colorado System Office | 398 | 2.8% |
| EchoStar | 381 | |
| Crete Carrier Corporation | 314 | 3.8% |
| Waste Management | 299 | -1.3% |
| Trekker | 295 | |
| AECOM | 274 | -7.3% |
| Sargent & Lundy | 271 | 36.9% |
| Walmart | 256 | 51.6% |
| Freeport-McMoRan | 249 | -18.1% |
| Sturgeon Electric Company | 242 | 6.6% |
| K&B Transportation | 240 | 55% |
| Climate Express | 238 | 25.2% |
Top 20 Skills
Colorado
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Construction | 18,696 | 7.2% |
| Project Management | 16,997 | 5.6% |
| Lifting Ability | 11,409 | 3% |
| Good Driving Record | 9,242 | 0.5% |
| Subcontracting | 8,499 | 14.5% |
| Truck Driving | 8,333 | 43.8% |
| HVAC | 7,196 | -0.2% |
| Hand Tools | 6,812 | 7.3% |
| Construction Management | 6,802 | 8.8% |
| Safety Standards | 6,204 | 31.1% |
| Plumbing | 6,089 | -1.8% |
| Power Tool Operation | 5,761 | 10.6% |
| Loading And Unloading | 5,738 | 5.7% |
| Machinery | 4,865 | 17.1% |
| Electrical Engineering | 4,641 | 9.9% |
| Electrical Systems | 4,483 | 24.9% |
| Carpentry | 4,343 | -2.3% |
| Blueprinting | 4,089 | 28.4% |
| Civil Engineering | 4,063 | -7.5% |
| Heavy Equipment | 3,981 | 4.8% |
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Construction | 19% | 7% | -12% |
| Project Management | 17% | 13% | -4% |
| Lifting Ability | 12% | 0% | -12% |
| Good Driving Record | 10% | 0% | -10% |
| Truck Driving | 9% | 3% | -6% |
| Subcontracting | 8% | 2% | -6% |
| HVAC | 8% | 2% | -6% |
| Safety Standards | 7% | 0% | -7% |
| Hand Tools | 7% | 0% | -7% |
| Construction Management | 7% | 5% | -2% |
| Plumbing | 6% | 1% | -5% |
| Power Tool Operation | 6% | 0% | -6% |
| Loading And Unloading | 6% | 0% | -6% |
| Electrical Engineering | 6% | 3% | -3% |
| Electrical Systems | 5% | 1% | -4% |
| Continuous Improvement Process | 5% | 2% | -3% |
| Machinery | 4% | 1% | -3% |
| Workflow Management | 4% | 1% | -3% |
| AutoCAD | 4% | 5% | 1% |
| Carpentry | 4% | 3% | -1% |
Education
CTE Secondary schools
216
Post-Secondary CTE Schools
23
Gender Diversity by Secondary CTE program Clusters
Label Male, colour darkslateblue
Male
Label Female, colour firebrick
Female
Gender Diversity by Postsecondary CTE Program Clusters
Label Male, colour darkslateblue
Male
Label Female, colour firebrick
Female
Racial Diversity by Secondary CTE Program Cluster
Racial Diversity by Postsecondary CTE Program Cluster
Secondary Enrollment by Colorado Cluster
Colorado Cluster | Enrolled |
|---|---|
| Agriculture, Natural Resources & Energy | 9,505 |
| Skilled Trades & Technical Sciences | 16,925 |
Postsecondary Enrollment by Colorado Cluster
Colorado Cluster | Enrolled |
|---|---|
| Agriculture, Natural Resources & Energy | 2,088 |
| Skilled Trades & Technical Sciences | 16,144 |